| NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
| 1 | Stefan Demos | P | 5-10 | 190 | SR | SCOTTSDALE, AZ |
| 2 | Lee Coleman | WR | 5-10 | 180 | SR | GAINESVILLE, GA |
| 3 | Jeravin Matthews | CB | 5-11 | 175 | JR | CANONSBURG, PA |
| 4 | Adonis Smith | RB | 5-11 | 185 | FR | OAKLAND, CA |
| 5 | Sidney Stewart | WR | 6-1 | 180 | SR | FARMINGTON HILLS, MI |
| 6 | Charles Brown | WR | 5-11 | 180 | JR | CHICAGO, IL |
| 7 | Hunter Bates | S | 5-10 | 170 | SO | PONTE VEDRA BEACH, FL |
| 7 | Dan Persa | QB | 6-1 | 205 | JR | BETHLEHEM, PA |
| 8 | Demetrius Fields | WR | 6-1 | 205 | SO | DALLAS, TX |
| 9 | Drake Dunsmore | TE | 6-3 | 230 | JR | LENEXA, KS |
| 10 | Brian Peters | S | 6-4 | 215 | JR | PICKERINGTON, OH |
| 11 | Jeremy Ebert | WR | 6-1 | 185 | JR | HILLIARD, OH |
| 12 | Tony Jones | WR | 6-1 | 185 | FR | FLINT, MI |
| 13 | C.J. Bryant | CB | 5-11 | 170 | FR | GAHANNA, OH |
| 13 | Trevor Siemian | QB | 6-3 | 185 | FR | WINDERMERE, FL |
| 14 | Kain Colter | QB | 6-1 | 205 | FR | DENVER, CO |
| 15 | Daniel Jones | CB | 5-4 | 180 | FR | MONTICELLO, FL |
| 16 | Davion Fleming | S | 5-10 | 210 | FR | UPLAND, CA |
| 17 | Rashad Lawrence | WR | 6-2 | 195 | FR | ORLANDO, FL |
| 18 | Evan Watkins | QB | 6-6 | 240 | FR | CAROL STREAM, IL |
| 19 | Arby Fields | RB | 5-9 | 195 | SO | ALTA LOMA, CA |
| 20 | Scott Concannon | RB | 5-10 | 190 | JR | COLUMBIA, MO |
| 20 | Tim Weak | CB | 6-1 | 185 | SO | OMAHA, NE |
| 21 | Mike Bolden | CB | 6-1 | 190 | JR | EVANSTON, IL |
| 22 | Demetrius Dugar | CB | 5-11 | 170 | SO | HOUSTON, TX |
| 24 | Ibraheim Campbell | CB | 5-11 | 185 | FR | PHILADELPHIA, PA |
| 25 | Stephen Simmons | RB | 5-8 | 185 | SR | SAINT LOUIS, MO |
| 26 | Jordan Mabin | CB | 5-11 | 180 | JR | NORTHFIELD, OH |
| 27 | Jared Carpenter | S | 6-1 | 205 | SO | BOWLING GREEN, KY |
| 28 | Tim Hanrahan | RB | 6-1 | 190 | FR | FRANKFORT, IL |
| 28 | Justan Vaughn | CB | 6-1 | 185 | SR | PEARLAND, TX |
| 29 | Mike Trumpy | RB | 6-1 | 205 | FR | WHEATON, IL |
| 31 | Stone Pinckney | LB | 6-1 | 205 | SO | COLUMBIA, SC |
| 32 | David Arnold | S | 6-1 | 215 | JR | COPLEY, OH |
| 33 | David Nwabuisi | LB | 6-1 | 235 | SO | HOUSTON, TX |
| 34 | Steve Flaherty | K | 6-1 | 170 | SO | CHICAGO, IL |
| 34 | Tyris Jones | RB | 6-1 | 215 | JR | FORT WAYNE, IN |
| 35 | Ben Johnson | LB | 6-4 | 220 | JR | TREVOR, WI |
| 36 | Mike Eshun | CB | 5-8 | 180 | FR | MADISON, WI |
| 37 | Jeff Budzien | K | 5-11 | 160 | FR | HARTLAND, WI |
| 38 | James Kurzawski | CB | 5-10 | 180 | SO | EVANSTON, IL |
| 39 | Joe Cannon | CB | 6-1 | 175 | FR | OCONOMOWOC, WI |
| 39 | Jacob Schmidt | RB | 5-10 | 200 | JR | RHINELANDER, WI |
| 40 | Brett Nagel | TE | 6-4 | 220 | JR | LEMONT, IL |
| 41 | Quentin Davie | LB | 6-4 | 230 | SR | SAINT LOUIS, MO |
| 42 | Kevin Watt | DT | 6-4 | 255 | JR | GLEN ELLYN, IL |
| 43 | Tim Riley | LB | 6-3 | 220 | FR | OSWEGO, IL |
| 44 | Nate Williams | LB | 6-2 | 225 | SR | PITTSBURGH, PA |
| 45 | Aaron Nagel | RB | 6-1 | 235 | JR | LEMONT, IL |
| 46 | Damien Proby | LB | 6-1 | 230 | FR | NORTH LAS VEGAS, NV |
| 47 | Christian Flores | RB | 6-2 | 215 | FR | BRANCHVILLE, VA |
| 47 | Ricky Weina | CB | 5-11 | 175 | JR | UNION GROVE, WI |
| 48 | Roderick Goodlow | LB | 6-2 | 225 | SO | DALLAS, TX |
| 49 | Scott Lilja | S | 5-10 | 190 | SR | LAKE BLUFF, IL |
| 49 | Brandon Williams | P | 6-2 | 195 | FR | NAPPANEE, IN |
| 50 | Timmy Vernon | LB | 6-3 | 215 | FR | FORT WASHINGTON, PA |
| 51 | Bryce McNaul | LB | 6-4 | 230 | JR | EDEN PRAIRIE, MN |
| 52 | Evan Luxenburg | OL | 6-3 | 280 | SO | BEACHWOOD, OH |
| 53 | Chi Chi Ariguzo | LB | 6-3 | 215 | FR | GAHANNA, OH |
| 54 | Collin Ellis | LB | 6-2 | 205 | FR | SAINT GABRIEL, LA |
| 55 | Bo Cisek | DT | 6-2 | 270 | SO | CHICAGO, IL |
| 56 | Will Studlien | LB | 6-2 | 220 | FR | SUNBURY, OH |
| 57 | Luke Reppe | LB | 6-4 | 210 | FR | NORTHFIELD, MN |
| 58 | John Henry Pace | C | 5-11 | 210 | SR | HINSDALE, IL |
| 59 | Pat Hickey | C | 6-1 | 210 | FR | CHICAGO, IL |
| 60 | Jake Gregus | DT | 6-3 | 230 | FR | RIVERSIDE, IL |
| 61 | Andrew Struckmeyer | DT | 6-2 | 250 | JR | VIENNA, VA |
| 62 | Taylor Paxton | OL | 6-4 | 275 | FR | CENTENNIAL, CO |
| 63 | Keegan Grant | OL | 6-2 | 295 | SR | COAL CITY, IL |
| 64 | Doug Bartels | OL | 6-4 | 285 | JR | CALEDONIA, IL |
| 65 | Ben Burkett | OL | 6-4 | 285 | JR | TOLEDO, OH |
| 66 | Brandon Vitabile | OL | 6-3 | 295 | FR | EDISON, NJ |
| 67 | Sean McEvilly | DT | 6-5 | 270 | FR | YORBA LINDA, CA |
| 68 | Hayden Baker | OL | 6-2 | 260 | FR | TROUT VALLEY, IL |
| 70 | Patrick Ward | OL | 6-7 | 305 | SO | HOMER GLEN, IL |
| 72 | Brian Mulroe | OL | 6-4 | 285 | SO | GLENVIEW, IL |
| 73 | Colin Armstrong | OL | 6-5 | 280 | JR | WHEATON, IL |
| 74 | Chuck Porcelli | OL | 6-7 | 310 | SO | OAK BROOK, IL |
| 75 | Al Netter | OL | 6-6 | 300 | JR | ROHNERT PARK, CA |
| 76 | Brian Smith | OL | 6-7 | 310 | FR | MEDINA, OH |
| 78 | Paul Jorgensen | OL | 6-6 | 280 | FR | DEWITT, MI |
| 79 | Neal Deiters | OL | 6-8 | 315 | SO | ELMHURST, IL |
| 80 | Mike Jensen | WR | 6-1 | 180 | FR | RANCHO SANTA FE, CA |
| 81 | Jimmy Hall | WR | 6-2 | 190 | FR | TOLEDO, OH |
| 82 | John Plasencia | TE | 6-5 | 245 | FR | TAMPA, FL |
| 83 | Jaleel Reed | WR | 6-1 | 180 | FR | LOS ANGELES, CA |
| 84 | Drew Moulton | WR | 5-11 | 185 | FR | FREELAND, MI |
| 85 | Venric Mark | WR | 5-8 | 170 | FR | TOMBALL, TX |
| 86 | Brendan Barber | WR | 6-2 | 195 | SO | ERIE, PA |
| 88 | Torin Dupper | WR | 6-1 | 190 | FR | DECATUR, AL |
| 88 | Quentin Williams | DT | 6-4 | 245 | SO | PITTSBURGH, PA |
| 89 | Josh Rooks | TE | 6-6 | 260 | SR | ZEELAND, MI |
| 90 | Jack DiNardo | DT | 6-4 | 285 | JR | HINSDALE, IL |
| 91 | Brian Arnfelt | DT | 6-5 | 280 | SO | LAKE ELMO, MN |
| 92 | Will Hampton | DT | 6-3 | 270 | FR | HOUSTON, TX |
| 93 | Niko Mafuli | DT | 6-3 | 315 | JR | FLORISSANT, MO |
| 94 | Vince Browne | DT | 6-5 | 265 | JR | LISBON, OH |
| 95 | Davon Custis | DT | 6-3 | 235 | FR | GAHANNA, OH |
| 96 | Anthony Battle | DT | 6-2 | 235 | FR | DOLTON, IL |
| 97 | Tyler Scott | DT | 6-4 | 255 | FR | WARREN, OH |
| 98 | Corbin Bryant | DT | 6-4 | 285 | SR | CHICAGO, IL |
| 99 | Chance Carter | DT | 6-3 | 240 | FR | EVANSTON, IL |
|                           Northwestern Wildcats Mix blog         Write for Wildcats blog     |
Northwestern Football Roster 2010
Northwestern Wildcats Football Roster 2010
Subscribe to:
Post Comments (Atom)
| Write about the Northwestern | We believe that you the avid fan, student journalist, and or freelance writer deserve to be heard. Avid fans have a strong desire to hear from the common (or not so common) "man" as well. You are always free to write about the material of your choice, in your own unique style, and on your own schedule. So vent,enlighten and share with us! Contact us at: writers@sportsmixed.com |
| Enjoy Northwestern rumors, news, talk? | Please help us spread the word on the Sports Mixed Network by letting friends, and family know about it. The more we grow our community of avid fans, the more features we can add. So please send a Tweet, Facebook message or better yet tell them in person.
|
0 comments:
Post a Comment